Skip to main content

JMG Realty, Inc: Decades of Success

Your Search Results

Floorplans

Name Beds Baths Sq. Ft. Rent  
Bartolomeo (A1) 1 1 692 - 744 $795 - $960  
Ghiberti (A2) 1 1 798 - 882 $855 - $1,035  
Modigliani (A3) 1 1 813 - 844 $965 - $1,115  
Masolino (A5) 1 1 960 - 996 $1,025 - $1,140  
Francesca (B2.2) 2 2 1155 $1,084 - $1,155  
Rossellino (B2.1) 2 2 1124 $1,084 - $1,155  
Angelico (B1) 2 2 1062 - 1110 $1,110 - $1,255  
Massacio (B2) 2 2 1084 - 1155 $1,140 - $1,270  
Carpaccio (B4.2) 2 2 1278 $1,255 - $1,385  
Caravaggio (B4.1) 2 2 1243 $1,255 - $1,385  
Botticelli (B4) 2 2 1181 - 1278 $1,285 - $1,425  
Leonardo (C2) 3 2 1368 - 1415 $1,535 - $1,695  
Michelangelo (C1) 3 2 1355 - 1436 $1,555 - $1,590  
Site Map | Manager Center | JMG Realty, Inc. | 5605 Glenridge Drive, Suite 1010 | Atlanta, GA | 30342 | Ph: 404.995.1111 | Fax: 404.995.1112